Seer Logo

Management Seer

Callahan Learning Center

CLC-MG Weekly LAMP Report

from Sun Feb 15 2026 to Sat Feb 21 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [007-09-01]

Center Location: CLC-MG (Actual)
Date
Mon
02/16/2026
Tue
02/17/2026
Wed
02/18/2026
Thu
02/19/2026
Fri
02/20/2026
Sat
02/21/2026
Total
Daily $-1057.45 $0.00 $0.00 $0.00 $0.00 $-230.88 $-1288.33
06:15 $0.00 $-1.65 $-1.75 $-1.80 $-1.30 $0.00 $-6.50
06:30 $0.00 $-7.84 $-5.58 $-9.49 $-9.48 $0.00 $-32.40
06:45 $0.00 $-7.89 $-9.40 $-9.42 $-10.59 $0.00 $-37.29
07:00 $0.00 $-6.72 $-7.03 $-8.56 $-10.03 $0.00 $-32.34
07:15 $0.00 $-6.13 $-6.60 $-6.42 $-9.16 $0.00 $-28.31
07:30 $0.00 $-2.35 $-4.94 $0.07 $-8.07 $0.00 $-15.28
07:45 $0.00 $2.82 $3.12 $1.69 $-7.29 $0.00 $0.34
08:00 $0.00 $2.14 $5.07 $10.01 $-3.59 $0.00 $13.62
08:15 $0.00 $5.90 $10.53 $11.24 $2.56 $0.00 $30.22
08:30 $0.00 $17.81 $22.86 $22.01 $10.91 $0.00 $73.59
08:45 $0.00 $25.41 $28.75 $30.26 $20.41 $0.00 $104.83
09:00 $0.00 $34.00 $42.47 $32.62 $25.38 $0.00 $134.47
09:15 $0.00 $39.46 $47.06 $32.35 $28.89 $0.00 $147.75
09:30 $0.00 $44.21 $43.57 $43.13 $33.99 $0.00 $164.90
09:45 $0.00 $46.64 $51.41 $51.44 $36.24 $0.00 $185.72
10:00 $0.00 $48.45 $58.35 $55.68 $41.89 $0.00 $204.36
10:15 $0.00 $48.45 $58.89 $55.68 $42.48 $0.00 $205.50
10:30 $0.00 $50.02 $61.63 $55.68 $42.94 $0.00 $210.26
10:45 $0.00 $54.70 $64.39 $49.54 $45.36 $0.00 $213.99
11:00 $0.00 $54.03 $63.87 $51.64 $44.80 $0.00 $214.35
11:15 $0.00 $54.20 $64.71 $51.64 $46.06 $0.00 $216.61
11:30 $0.00 $55.42 $64.70 $51.12 $46.04 $0.00 $217.28
11:45 $0.00 $45.19 $61.68 $41.62 $43.29 $0.00 $191.78
12:00 $0.00 $44.67 $67.76 $41.07 $42.23 $0.00 $195.73
12:15 $0.00 $46.36 $72.00 $44.27 $47.83 $0.00 $210.46
12:30 $0.00 $48.66 $66.82 $46.30 $48.13 $0.00 $209.90
12:45 $0.00 $45.60 $64.09 $46.43 $48.13 $0.00 $204.24
13:00 $0.00 $50.21 $61.87 $47.46 $46.46 $0.00 $206.00
13:15 $0.00 $50.21 $64.92 $46.89 $46.91 $0.00 $208.93
13:30 $0.00 $46.82 $64.92 $47.47 $47.37 $0.00 $206.58
13:45 $0.00 $48.38 $64.92 $46.37 $47.37 $0.00 $207.04
14:00 $0.00 $50.28 $64.92 $46.78 $45.85 $0.00 $207.83
14:15 $0.00 $49.32 $64.92 $46.78 $42.80 $0.00 $203.81
14:30 $0.00 $43.29 $64.92 $46.17 $40.25 $0.00 $194.63
14:45 $0.00 $40.34 $64.71 $41.45 $35.83 $0.00 $182.33
15:00 $0.00 $45.11 $62.11 $39.64 $35.83 $0.00 $182.69
15:15 $0.00 $41.87 $57.08 $32.48 $30.29 $0.00 $161.72
15:30 $0.00 $37.11 $54.41 $27.28 $31.38 $0.00 $150.18
15:45 $0.00 $33.46 $44.86 $23.23 $27.19 $0.00 $128.74
16:00 $0.00 $23.43 $31.70 $28.02 $24.38 $0.00 $107.53
16:15 $0.00 $10.71 $18.28 $23.68 $20.93 $0.00 $73.60
16:30 $0.00 $2.39 $7.46 $6.97 $10.81 $0.00 $27.63
16:45 $0.00 $-5.31 $6.49 $0.19 $-0.48 $0.00 $0.88
17:00 $0.00 $-6.76 $4.08 $-1.20 $-4.07 $0.00 $-7.95
17:15 $0.00 $-5.99 $-0.24 $1.74 $-4.04 $0.00 $-8.53
17:30 $0.00 $-4.10 $-1.38 $-1.17 $-3.92 $0.00 $-10.56
17:45 $0.00 $-3.95 $-3.95 $-3.00 $-3.92 $0.00 $-14.81
18:00 $0.00 $-6.21 $-6.78 $-3.90 $-3.92 $0.00 $-20.80
18:15 $0.00 $-7.86 $-7.72 $-4.84 $-4.27 $0.00 $-24.69
18:30 $0.00 $-0.91 $-1.80 $-0.03 $-3.32 $0.00 $-6.06
Total $-1057.45 $1313.41 $1769.09 $1328.26 $1143.76 $-230.88 $4266.20
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.09/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Actual LAMP by Child for the Week [007-09-02]

Center Location: CLC-MG (Actual)
Admin Per Hour $-3.73
LAMP Hrs Per Hr Days
Maverick Chamberlin $262.88 10.6 $24.84 3
Amir Conteh $198.14 6.7 $29.44 1
Galdino Guzman $225.39 18.6 $12.10 2
Ellie MacLaird $197.55 26.2 $7.54 4
Edward Hopkins $182.03 21.9 $8.29 3
Beren Oguz $178.52 24.4 $7.32 4
Mathias Rodriguez $163.98 24.7 $6.64 3
Julia Belcher $158.23 15.4 $10.30 2
Elijah Pritchett $165.56 30.8 $5.37 4
Audrey Stiefel $163.30 27.4 $5.96 4
Blaine Johnson-Henry $161.27 25.2 $6.39 4
Jordan Jones $148.40 27.3 $5.44 4
Grant Dennis $152.33 28.9 $5.27 4
Nasir Corum $136.56 27.1 $5.05 4
Sophia Stiefel $134.50 27.4 $4.91 4
Asiyah Rafhat $125.83 29.8 $4.22 4
Cairo Shaver $116.16 32.0 $3.63 4
Loralye America $115.29 30.2 $3.82 4
Jacob Pacheco $101.90 19.4 $5.25 3
Jalani Smith $79.65 12.2 $6.53 2
William Lipford Jr. $111.35 38.9 $2.86 4
Luna Carino $110.48 32.7 $3.37 4
Psalmel Eshun $82.74 16.3 $5.09 2
Adam Dickerson $102.98 34.8 $2.96 4
Alina Burrows $70.88 13.3 $5.34 2
Drayson Hickman $111.27 40.8 $2.73 4
Jackson Meade $59.46 11.6 $5.11 4
Namaari Cathey $95.07 33.2 $2.86 4
Cleo Johnson $101.78 36.0 $2.83 4
Aisla Ford $89.58 34.5 $2.60 4
Alana Haughton $59.16 17.1 $3.46 2
Zamari Wells $70.93 35.4 $2.00 4
London Murphy $33.08 33.9 $0.98 4
Total $4266.20 844.6 $5.05 113
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $22.09/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Actual LAMP by Home Class and Work Centers for the Week [007-09-03]

Center Location: CLC-MG (Actual)
Admin Education Other Total
Admin Clean Corp HOLIDAY 8HRS HOLIDAY PAY 4HRS HOLIDAY PAY 8 HRS HOLIDAY PAY 8HRS Kitch P&C Total Pre PreK Prep Total NIC Unallocated Total
Daily $0.00 $0.00 $0.00 $-167.50 $-156.25 $-182.50 $-551.20 $0.00 $0.00 $-1057.45 $0.00 $0.00 $0.00 $0.00 $0.00 $-230.88 $-230.88 $-1288.33
06:15 $-6.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-6.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-6.50
06:30 $-21.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-21.28 $-11.12 $0.00 $0.00 $-11.12 $0.00 $0.00 $0.00 $-32.40
06:45 $-21.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-21.28 $-16.81 $0.00 $0.80 $-16.01 $0.00 $0.00 $0.00 $-37.29
07:00 $-21.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-15.73 $0.00 $-37.01 $4.67 $0.00 $0.00 $4.67 $0.00 $0.00 $0.00 $-32.34
07:15 $-21.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.92 $0.00 $-42.20 $13.89 $0.00 $0.00 $13.89 $0.00 $0.00 $0.00 $-28.31
07:30 $-27.10 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.92 $0.00 $-48.02 $32.74 $0.00 $0.00 $32.74 $0.00 $0.00 $0.00 $-15.28
07:45 $-35.39 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.81 $0.00 $-56.20 $56.55 $0.00 $0.00 $56.55 $0.00 $0.00 $0.00 $0.34
08:00 $-40.56 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-15.69 $0.00 $-56.25 $69.87 $0.00 $0.00 $69.87 $0.00 $0.00 $0.00 $13.62
08:15 $-32.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-19.20 $0.00 $-51.29 $80.74 $0.78 $0.00 $81.51 $0.00 $0.00 $0.00 $30.22
08:30 $-27.63 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.93 $0.00 $-48.56 $102.03 $20.12 $0.00 $122.14 $0.00 $0.00 $0.00 $73.59
08:45 $-27.63 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.93 $0.00 $-48.56 $101.68 $51.71 $0.00 $153.39 $0.00 $0.00 $0.00 $104.83
09:00 $-26.63 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-16.08 $0.00 $-42.71 $112.52 $61.32 $3.34 $177.18 $0.00 $0.00 $0.00 $134.47
09:15 $-25.47 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-15.71 $0.00 $-41.18 $99.53 $50.65 $41.30 $191.48 $-2.55 $0.00 $-2.55 $147.75
09:30 $-26.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-15.71 $0.00 $-41.76 $93.05 $62.22 $56.61 $211.89 $-5.23 $0.00 $-5.23 $164.90
09:45 $-26.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-16.79 $0.00 $-42.83 $100.96 $71.69 $60.06 $232.71 $-4.16 $0.00 $-4.16 $185.72
10:00 $-26.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-46.99 $108.57 $74.43 $68.36 $251.36 $0.00 $0.00 $0.00 $204.36
10:15 $-26.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-46.99 $109.71 $74.43 $68.36 $252.49 $0.00 $0.00 $0.00 $205.50
10:30 $-26.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-46.99 $112.37 $75.08 $69.80 $257.25 $0.00 $0.00 $0.00 $210.26
10:45 $-26.05 $0.00 $-6.63 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-53.62 $112.52 $77.80 $77.29 $267.60 $0.00 $0.00 $0.00 $213.99
11:00 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-53.91 $111.76 $76.57 $79.92 $268.25 $0.00 $0.00 $0.00 $214.35
11:15 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-53.91 $112.60 $78.00 $79.92 $270.52 $0.00 $0.00 $0.00 $216.61
11:30 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-53.91 $112.06 $79.21 $79.92 $271.19 $0.00 $0.00 $0.00 $217.28
11:45 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-20.94 $0.00 $-53.91 $91.92 $76.71 $77.05 $245.69 $0.00 $0.00 $0.00 $191.78
12:00 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-15.27 $0.00 $-48.24 $93.60 $73.38 $76.99 $243.97 $0.00 $0.00 $0.00 $195.73
12:15 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-1.86 $0.00 $-34.83 $95.91 $73.82 $75.55 $245.28 $0.00 $0.00 $0.00 $210.46
12:30 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-32.97 $91.03 $74.46 $77.37 $242.87 $0.00 $0.00 $0.00 $209.90
12:45 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-32.97 $84.47 $75.52 $77.21 $237.21 $0.00 $0.00 $0.00 $204.24
13:00 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-32.97 $87.90 $76.58 $74.50 $238.97 $0.00 $0.00 $0.00 $206.00
13:15 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $-0.42 $0.00 $-33.38 $89.15 $76.54 $76.62 $242.31 $0.00 $0.00 $0.00 $208.93
13:30 $-26.05 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-32.97 $89.40 $76.54 $73.61 $239.55 $0.00 $0.00 $0.00 $206.58
13:45 $-25.31 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-32.23 $88.73 $76.12 $74.42 $239.27 $0.00 $0.00 $0.00 $207.04
14:00 $-24.13 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-31.05 $84.00 $77.84 $77.03 $238.87 $0.00 $0.00 $0.00 $207.83
14:15 $-24.13 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.28 $-33.33 $81.72 $78.13 $77.29 $237.14 $0.00 $0.00 $0.00 $203.81
14:30 $-30.16 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.00 $-42.08 $82.51 $76.62 $77.58 $236.71 $0.00 $0.00 $0.00 $194.63
14:45 $-32.55 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.00 $-44.47 $78.48 $70.75 $77.58 $226.81 $0.00 $0.00 $0.00 $182.33
15:00 $-28.26 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.00 $-40.18 $75.34 $69.95 $77.58 $222.87 $0.00 $0.00 $0.00 $182.69
15:15 $-25.73 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.00 $-37.65 $57.88 $65.78 $75.71 $199.37 $0.00 $0.00 $0.00 $161.72
15:30 $-25.73 $0.00 $-6.92 $0.00 $0.00 $0.00 $0.00 $0.00 $-0.11 $-32.75 $49.83 $61.18 $71.93 $182.94 $0.00 $0.00 $0.00 $150.18
15:45 $-23.91 $0.00 $-1.86 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-25.77 $56.84 $35.31 $62.37 $154.51 $0.00 $0.00 $0.00 $128.74
16:00 $-23.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-23.84 $56.17 $32.54 $42.65 $131.36 $0.00 $0.00 $0.00 $107.53
16:15 $-23.84 $-4.64 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-28.48 $53.95 $28.12 $20.01 $102.08 $0.00 $0.00 $0.00 $73.60
16:30 $-22.26 $-10.15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-32.41 $56.53 $3.50 $0.00 $60.03 $0.00 $0.00 $0.00 $27.63
16:45 $-20.65 $-10.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-31.16 $31.50 $0.00 $0.54 $32.03 $0.00 $0.00 $0.00 $0.88
17:00 $-20.00 $-8.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-28.90 $20.01 $0.00 $0.94 $20.95 $0.00 $0.00 $0.00 $-7.95
17:15 $-20.00 $-1.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-21.90 $12.40 $0.00 $0.96 $13.37 $0.00 $0.00 $0.00 $-8.53
17:30 $-20.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.00 $8.35 $0.00 $1.09 $9.44 $0.00 $0.00 $0.00 $-10.56
17:45 $-20.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.00 $4.10 $0.00 $1.09 $5.19 $0.00 $0.00 $0.00 $-14.81
18:00 $-20.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.00 $-2.66 $0.00 $1.86 $-0.80 $0.00 $0.00 $0.00 $-20.80
18:15 $-20.00 $-1.93 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-21.94 $-3.65 $0.00 $0.90 $-2.75 $0.00 $0.00 $0.00 $-24.69
18:30 $-6.28 $-1.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-7.79 $0.00 $0.00 $1.73 $1.73 $0.00 $0.00 $0.00 $-6.06
Total $-1233.74 $-39.53 $-139.91 $-167.50 $-156.25 $-182.50 $-551.20 $-404.51 $-22.40 $-2897.54 $3235.29 $2133.41 $2037.85 $7406.55 $-11.93 $-230.88 $-242.81 $4266.20
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.09/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [007-09-04]

Center Location: CLC-MG (Planned)
Date
Mon
02/16/2026
Tue
02/17/2026
Wed
02/18/2026
Thu
02/19/2026
Fri
02/20/2026
Sat
02/21/2026
Total
Daily $0.00 $0.00 $6.80 $4.65 $13.08 $-221.20 $-196.67
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $0.00 $-8.63 $-8.63 $-8.63 $-8.63 $0.00 $-34.53
06:45 $0.00 $-8.63 $-8.63 $-8.63 $-8.63 $0.00 $-34.53
07:00 $7.05 $-4.71 $-4.71 $-7.88 $-7.88 $0.00 $-18.14
07:15 $7.05 $-3.07 $-3.07 $-3.49 $-6.24 $0.00 $-8.83
07:30 $11.95 $-4.26 $-4.26 $-4.68 $-7.43 $0.00 $-8.67
07:45 $11.95 $-4.26 $-4.26 $-4.68 $-7.43 $0.00 $-8.67
08:00 $15.83 $9.22 $10.37 $12.11 $7.20 $0.00 $54.74
08:15 $17.52 $10.91 $12.98 $13.80 $10.72 $0.00 $65.93
08:30 $19.42 $18.39 $19.76 $21.28 $13.54 $0.00 $92.39
08:45 $19.42 $21.14 $22.51 $24.03 $16.29 $0.00 $103.39
09:00 $22.48 $24.43 $38.82 $24.58 $19.89 $0.00 $130.19
09:15 $22.48 $24.43 $38.82 $24.58 $19.89 $0.00 $130.19
09:30 $27.04 $36.35 $50.23 $39.15 $31.30 $0.00 $184.08
09:45 $27.04 $36.35 $50.23 $39.15 $31.30 $0.00 $184.08
10:00 $29.32 $38.63 $52.51 $41.43 $33.58 $0.00 $195.47
10:15 $29.32 $38.63 $52.51 $41.43 $33.58 $0.00 $195.47
10:30 $29.32 $36.31 $50.19 $39.11 $36.26 $0.00 $191.19
10:45 $29.32 $36.31 $50.19 $39.11 $36.26 $0.00 $191.19
11:00 $29.32 $36.31 $50.19 $39.11 $31.26 $0.00 $186.19
11:15 $29.32 $36.31 $50.19 $39.11 $31.26 $0.00 $186.19
11:30 $29.32 $36.31 $50.19 $39.11 $31.26 $0.00 $186.19
11:45 $29.32 $33.56 $47.44 $36.36 $28.51 $0.00 $175.19
12:00 $29.32 $51.49 $60.84 $54.29 $41.91 $0.00 $237.84
12:15 $29.32 $51.49 $60.84 $54.29 $41.91 $0.00 $237.84
12:30 $29.32 $44.63 $53.98 $47.44 $35.05 $0.00 $210.42
12:45 $29.32 $40.10 $53.98 $42.91 $35.05 $0.00 $201.36
13:00 $29.32 $37.64 $46.29 $40.45 $27.59 $0.00 $181.29
13:15 $29.32 $37.64 $46.29 $40.45 $27.59 $0.00 $181.29
13:30 $29.32 $37.64 $51.52 $40.45 $27.59 $0.00 $186.52
13:45 $29.32 $37.64 $51.52 $40.45 $27.59 $0.00 $186.52
14:00 $29.32 $27.41 $46.52 $30.21 $22.36 $0.00 $155.82
14:15 $29.32 $27.41 $46.52 $30.21 $22.36 $0.00 $155.82
14:30 $29.32 $27.41 $46.52 $30.21 $22.36 $0.00 $155.82
14:45 $29.32 $27.41 $46.52 $30.21 $22.36 $0.00 $155.82
15:00 $29.32 $24.66 $36.57 $27.46 $22.36 $0.00 $140.36
15:15 $29.32 $24.66 $33.82 $27.46 $22.36 $0.00 $137.61
15:30 $29.32 $30.12 $42.45 $32.93 $28.24 $0.00 $163.06
15:45 $29.32 $32.26 $44.22 $32.93 $28.48 $0.00 $167.21
16:00 $19.21 $16.67 $22.13 $12.84 $9.64 $0.00 $80.50
16:15 $19.21 $14.50 $20.75 $13.46 $8.91 $0.00 $76.83
16:30 $12.40 $7.81 $16.29 $15.00 $7.11 $0.00 $58.61
16:45 $10.58 $7.16 $18.58 $14.34 $3.43 $0.00 $54.09
17:00 $3.59 $-0.22 $7.31 $3.68 $-3.26 $0.00 $11.10
17:15 $1.90 $-1.91 $3.61 $1.99 $-3.16 $0.00 $2.43
17:30 $0.00 $-6.85 $-3.17 $-2.96 $-1.76 $0.00 $-14.74
17:45 $0.00 $-0.32 $-3.17 $-2.96 $-1.76 $0.00 $-8.21
18:00 $0.00 $-6.85 $-6.85 $-6.85 $-6.85 $0.00 $-27.41
18:15 $0.00 $-6.85 $-6.85 $-6.85 $-6.85 $0.00 $-27.41
18:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $979.73 $1022.71 $1457.43 $1124.15 $839.54 $-221.20 $5202.37
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.09/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Planned LAMP by Child for the Week [007-09-05]

Center Location: CLC-MG (Planned)
Admin Per Hour $-2.06
LAMP Hrs Per Hr Days
Beren Oguz $283.53 12.0 $23.63 4
Galdino Guzman $237.89 27.0 $8.81 3
Amir Conteh $210.83 6.0 $35.14 1
Maverick Chamberlin $235.32 27.0 $8.72 3
Mathias Rodriguez $199.72 24.0 $8.32 3
Sophia Stiefel $197.34 28.0 $7.05 4
Edward Hopkins $196.47 30.0 $6.55 4
Audrey Stiefel $187.27 28.0 $6.69 4
Elijah Pritchett $187.62 36.0 $5.21 4
Julia Belcher $168.02 21.0 $8.00 3
William Lipford Jr. $182.58 36.7 $4.98 4
Loralye America $178.01 40.0 $4.45 5
Drayson Hickman $182.18 50.0 $3.64 5
Blaine Johnson-Henry $165.32 35.0 $4.72 5
Jalani Smith $109.06 12.0 $9.09 2
Cleo Johnson $171.30 46.2 $3.70 5
Nasir Corum $166.61 40.0 $4.17 5
Zamari Wells $164.66 37.1 $4.44 4
Jordan Jones $152.41 32.0 $4.76 4
Grant Dennis $162.62 36.0 $4.52 4
Psalmel Eshun $107.49 16.2 $6.65 2
Jacob Pacheco $114.14 20.0 $5.71 3
Cairo Shaver $164.32 48.8 $3.37 5
Alina Burrows $98.08 15.0 $6.54 2
Alana Haughton $101.84 18.0 $5.66 2
Asiyah Rafhat $123.82 32.0 $3.87 4
Aisla Ford $141.63 50.0 $2.83 5
Namaari Cathey $140.98 47.5 $2.97 5
Jackson Meade $76.12 12.0 $6.34 4
Ellie MacLaird $132.85 50.0 $2.66 5
Luna Carino $122.67 43.8 $2.80 5
Adam Dickerson $95.98 40.0 $2.40 4
London Murphy $43.69 45.0 $0.97 5
Total $5202.37 1042.2 $4.99 127
ABOUT THIS REPORT:
Planned LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $22.09/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Planned LAMP by Home Class and Work Centers for the Week [007-09-06]

Center Location: CLC-MG (Planned)
Admin Education Other Total
Admin Kitch Total Pre PreK Prep Total Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-221.20 $24.53 $-196.67 $-196.67
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-21.25 $0.00 $-21.25 $-13.28 $0.00 $0.00 $-13.28 $0.00 $0.00 $0.00 $-34.53
06:45 $-21.25 $0.00 $-21.25 $-13.28 $0.00 $0.00 $-13.28 $0.00 $0.00 $0.00 $-34.53
07:00 $-21.25 $-20.94 $-42.19 $6.47 $17.58 $0.00 $24.05 $0.00 $0.00 $0.00 $-18.14
07:15 $-21.25 $-20.94 $-42.19 $15.77 $17.58 $0.00 $33.36 $0.00 $0.00 $0.00 $-8.83
07:30 $-48.90 $-20.94 $-69.84 $26.00 $35.17 $0.00 $61.17 $0.00 $0.00 $0.00 $-8.67
